Mark Headrick's WACUP/64 Now Playing/History
Winamp Community Update Project (WACUP)
Last Played in WACUP*
at May/19/2022 11:28:03 PM CDT:
![]() ![]() | Genre: | Rock |
---|---|---|
Artist: | Meghan Trainor | |
Title: | My Selfish Heart | |
Album: | Title (Deluxe) | |
Track: | 14 | |
Year: | 2015 | |
Media: | MP3 file at 320 kbps | |
Song Length: | 00:03:47 | |
Comments: |
Previously played songs (including current/last played):
Played on | Genre (Station) | Artist (Album/Track) | Title | Album | Track/Time | Kind | Year | Played |
---|---|---|---|---|---|---|---|---|
May 19, 2022 11:24:18 PM | Rock | Meghan Trainor | My Selfish Heart | Title (Deluxe) | 14 / 00:03:47 | MP3 at 320 kbps | 2015 | 10 |
May 19, 2022 11:20:21 PM | Rock | The Human League | Don't You Want Me | Fantastic 80s! - Disk Two | 00:03:57 | MP3 at 128 kbps | 1981 | 6 |
May 19, 2022 11:16:16 PM | Soundtrack | Howard Shore | The Riders Of Rohan | The Two Towers | 3 / 00:04:05 | MP3 at 192 kbps | 2003 | 9 |
May 19, 2022 11:11:16 PM | Classical | The Piano Guys | Still, Still, Still | A Family Christmas | 7 / 00:04:59 | MP3 at 320 kbps | 2013 | 9 |
May 19, 2022 11:07:14 PM | Dance | Justin Timberlake | SexyBack (Dirty) | FutureSex/LoveSounds | 2 / 00:04:02 | MP3 at 320 kbps | 2006 | 6 |
May 19, 2022 11:02:26 PM | R&B | Silk | I Can Go Deep | Silk | 5 / 00:04:48 | MP3 at 278 kbps | 1994 | 9 |
May 19, 2022 10:56:34 PM | New Age | Gregorian / Gregorian Feat. Narcis | Gloria | Masters of Chant IX | 1 / 00:05:51 | MP3 at 320 kbps | 2013 | 9 |
May 19, 2022 10:51:20 PM | Electronic | Trance Voices / Future Breeze | Heaven Above | Trance Voices Vol. 05 [2CD] CD2 | 3 / 00:03:06 | MP3 at 192 kbps | 2002 | 8 |
May 19, 2022 10:47:37 PM | Rock | Evanescence | Say You Will | Lost Whispers | 10 / 00:03:42 | MP3 at 320 kbps | 2017 | 8 |
May 19, 2022 10:43:56 PM | Electronic | Trance Voices / System F | Cry (Original Radio Version) | Trance Voices Vol. 01 [2CD] CD2 | 11 / 00:03:40 | MP3 at 192 kbps | 2001 | 5 |
May 19, 2022 04:59:30 PM | Heavy Metal | Sabaton | Metal Ripper (Bonus) | Coat of Arms | 10 / 00:03:52 | MP3 at 217 kbps | 2010 | 8 |
May 19, 2022 04:55:48 PM | Country | The Oak Ridge Boys | Elvira | Fancy Free (LP) | 1 / 00:03:41 | MP3 at 128 kbps | 1981 | 13 |
May 19, 2022 04:44:00 PM | Soundtrack | John Williams | Duel of the Fates | Star Wars: The Phantom Menace | 00:04:12 | MP3 at 160 kbps | 1999 | 13 |
May 19, 2022 04:38:49 PM | Soundtrack | Various Artists / Tina Turner | Better Be Good to Me | Miami Vice | 8 / 00:05:11 | MP3 at 257 kbps | 1985 | 11 |
May 19, 2022 04:35:00 PM | Rock | Evanescence | All That Im Living For | The Open Door | 12 / 00:03:48 | MP3 at 192 kbps | 2006 | 10 |
May 19, 2022 04:27:48 PM | R&B | Michael Jackson | Wanna Be Startin' Somethin' | 00:06:03 | MP3 at 128 kbps | 9 | ||
May 19, 2022 04:24:21 PM | Classical | 2Cellos | Il libro dell'amore | In2ition | 12 / 00:03:26 | MP3 at 320 kbps | 2013 | 9 |
May 19, 2022 04:18:26 PM | Heavy Metal | Sabaton | The Price of A Mile | The Art of War | 11 / 00:05:55 | MP3 at 231 kbps | 2008 | 7 |
May 19, 2022 04:12:52 PM | Rock | New Kids on the Block | My Favorite Girl | Hangin' Tough | 9 / 00:05:33 | MP3 at 257 kbps | 1988 | 6 |
May 19, 2022 04:08:59 PM | Electronic | Trance Voices / Armin Van Buuren | Burned With Desire | Trance Voices Vol. 10 [2CD] CD2 | 1 / 00:03:52 | MP3 at 192 kbps | 2004 | 8 |
May 19, 2022 04:06:17 PM | Classical | Various / Johann Strauss II | Tritsch-Tratsch Polka, Op. 214 | 100 Masterpieces of Classical Music Vol. 7 (1854 - 1866) |
9 / 00:02:43 | MP3 at 235 kbps | 1991 | 5 |
May 18, 2022 11:16:53 PM | Classical | The Piano Guys | Twinkle Lullaby | The Piano Guys 2 | 11 / 00:01:51 | MP3 at 320 kbps | 2013 | 15 |
May 18, 2022 11:11:55 PM | Rock | J. Geils Band | Rage in the Cage | Freeze Frame | 2 / 00:04:56 | MP3 at 128 kbps | 1981 | 10 |
May 18, 2022 11:08:18 PM | Heavy Metal | Burning Witches | Lords Of War | Hexenhammer | 3 / 00:03:37 | MP3 at 275 kbps | 2018 | 6 |
May 18, 2022 11:05:33 PM | Rock | Cake | Never There | Prolonging The Magic | 32 / 00:02:44 | MP3 at 128 kbps | 1998 | 5 |
May 18, 2022 11:02:17 PM | Country | Gretchen Wilson | Here For The Party | Here for the Party | 1 / 00:03:16 | MP3 at 220 kbps | 2004 | 9 |
May 18, 2022 10:58:40 PM | Electronic | Trance Voices / Sonorous | Last Sunday | Trance Voices Vol. 20 [2CD] CD2 | 17 / 00:03:36 | MP3 at 192 kbps | 2006 | 8 |
May 18, 2022 10:55:56 PM | Country | Various Country / Lee Conway | I Fought The Law | Truck Driving Songs, CD5 | 6 / 00:02:43 | MP3 at 192 kbps | 2002 | 9 |
May 18, 2022 10:52:11 PM | Electronic | Paul Oakenfold | No Compromise (featuring Spitfire) | A Lively Mind | 2 / 00:03:45 | MP3 at 219 kbps | 2006 | 4 |
May 18, 2022 10:45:59 PM | Rock | Thompson Twins | Hold Me Now | 00:04:44 | MP3 at 128 kbps | 8 |
Overall Stats
46,482 songs played since Nov 19, 2016 01:44:38 AM
7,647 unique songs played from 694 albums.
Genre | Count |
---|---|
188 | |
<Unknown> | 35 |
Alternative | 6 |
Alternative Rock | 74 |
Bluegrass | 221 |
Blues | 6 |
Breakbeat | 22 |
Celtic | 682 |
Christmas | 28 |
Classic Rock | 338 |
Classical | 3,315 |
Club-House | 68 |
Comedy | 931 |
Country | 2,791 |
Dance | 167 |
Disco | 20 |
Electronic | 11,668 |
Eurodance | 21 |
Everquest Comedy | 31 |
Everquest Parody | 80 |
Folk | 67 |
Folk Metal | 11 |
Folk-Rock | 13 |
Game | 6 |
Gothic Rock | 66 |
Hard Rock | 154 |
Hard-Rock | 57 |
Heavy Metal | 3,587 |
House | 6 |
Instrumental Pop | 6 |
Jazz | 4 |
Latin | 136 |
Metal | 352 |
Mixed Breaks | 11 |
New Age | 3,529 |
New Wave | 40 |
Pop | 333 |
Porn Groove | 8 |
R&B | 1,237 |
Rap | 596 |
Rap & Hip Hop | 20 |
Reggae | 43 |
Rock | 11,124 |
Rock / Metal | 14 |
Rock Rockabilly | 3 |
Soundtrack | 3,409 |
Symphonic Metal | 559 |
Trance | 73 |
Vocal | 15 |
World | 289 |
Kind | Count |
---|---|
AAC | 184 |
CDA | 2 |
FLAC | 69 |
KAR | 7 |
M4A | 1,237 |
MID | 64 |
MOD | 62 |
MP3 | 44,482 |
MP4 | 4 |
MTM | 1 |
NST | 6 |
OGG | 292 |
OPUS | 2 |
RMI | 4 |
S3M | 30 |
Shoutcast | 1 |
SID | 7 |
Stream | 22 |
WMA | 2 |
XM | 4 |
Stream Name/Genre | Count |
---|---|
8 | |
80s | 9 |
PulseEDM Dance Music Radio | 1 |
TUL 1033 MP3 VA | 3 |
[XRM] - Electronic | 1 |
Most Played Songs
Played | Last Played | Genre | Artist (Album/Track) | Title | Album | Year | Kind |
---|---|---|---|---|---|---|---|
72 | Mar 15, 2022 05:40:41 PM | Soundtrack | Peter Hollens | Misty Mountains feat Tim Foust | YouTube | 2016 | M4A at 192 kbps |
57 | May 10, 2022 11:12:08 PM | Metal | Leo Moracchioli | Genesis - Mama (metal cover) | YouTube | 2017 | M4A at 125 kbps |
43 | Jun 5, 2021 08:36:01 PM | Metal | Leo Moracchioli | Danger Zone (metal cover feat. Erock) |
YouTube | 2016 | M4A at 125 kbps |
35 | Apr 12, 2021 04:38:35 PM | Rock | Leo Moracchioli | Play That Funky Music (acoustic cover) |
YouTube | 2013 | M4A at 125 kbps |
31 | Mar 25, 2021 09:12:49 PM | Metal | Leo Moracchioli | Poker Face (metal cover) | YouTube | 2013 | M4A at 125 kbps |
29 | May 29, 2021 06:34:11 PM | Metal | Leo Moracchioli | Toto - Africa (metal cover feat. Rabea, Hannah) |
YouTube | 2017 | M4A at 125 kbps |
25 | May 17, 2021 09:13:49 PM | Comedy | YOGSCAST Lewis and Simon | Diggy Diggy Hole | YouTube | 2014 | MP3 at 192 kbps |
24 | Apr 7, 2022 03:32:05 PM | Country | Head / The Charlie Daniels Band | Passing Lane | Heads Fav Tape Side A | MP3 at 128 kbps | |
24 | Mar 16, 2022 09:54:27 PM | Metal | Leo Moracchioli | Toto - Africa Outro (metal cover feat. Rabea, Hannah) |
YouTube | 2017 | M4A at 125 kbps |
22 | Jun 3, 2021 04:33:12 PM | Country | Head / The Charlie Daniels Band | Blind Man | Heads Fav Tape Side A | MP3 at 128 kbps | |
21 | Dec 23, 2021 09:22:39 PM | Mission: Impossible | S3M | ||||
18 | Jul 12, 2021 05:23:19 PM | Electronic | DJ Tiesto / Tilt | Twelve (Dousk Mix) | In Search of Sunrise, Vol. 4 (Disc 1) |
2005 | MP3 at 160 kbps |
18 | Mar 13, 2021 06:00:28 PM | Rock | Evanescence | Imaginary | Fallen | 2003 | MP3 at 192 kbps |
17 | Jun 3, 2021 08:39:39 PM | New Age | Enya | Astra Et Luna | Dark Sky Island [Deluxe Edition] | 2015 | MP3 at 320 kbps |
17 | Apr 13, 2022 09:31:02 AM | Rock | a-ha | Celice | 25, The Very Best of a-ha (Disc 2) | 2010 | MP3 at 218 kbps |
17 | Mar 26, 2022 09:17:07 PM | Soundtrack | Lindsey Stirling and Peter Hollens | Skyrim | YouTube | 2012 | M4A at 125 kbps |
17 | Feb 16, 2022 11:12:24 AM | Rock | The Warrior Song Project | The Warrior Song | 2009 | M4A at 95 kbps | |
16 | Apr 27, 2022 08:30:02 AM | Electronic | DJ Tiesto | Athena | Parade of the Athletes | 2004 | MP3 at 192 kbps |
16 | May 9, 2021 04:22:04 PM | Heavy Metal | Disturbed | The Sound Of Silence | Immortalized (Deluxe Edition) | 2015 | MP3 at 320 kbps |
16 | Jun 14, 2021 08:36:30 PM | New Age | Enigma | Déjà Vu | Seven Lives Many Faces | 2008 | MP3 at 198 kbps |
16 | Mar 31, 2022 02:54:07 PM | R&B | Dazz Band | Let It Whip | 1982 | MP3 at 128 kbps | |
16 | Jun 1, 2021 07:49:59 PM | Rock | Evanescence | Call Me When You're Sober | The Open Door | 2006 | MP3 at 192 kbps |
15 | May 18, 2022 11:16:53 PM | Classical | The Piano Guys | Twinkle Lullaby | The Piano Guys 2 | 2013 | MP3 at 320 kbps |
15 | Jun 12, 2021 07:39:29 PM | Electronic | Paul Oakenfold / The Freak & Mac Zimms |
Submission | Global Underground, Oslo (Disc 2) | 1997 | MP3 at 112 kbps |
15 | Jun 14, 2021 07:42:22 PM | Electronic | Trance Voices / Perpetuous Dreamer | The Sound Of Goodbye (Armins Tribal Feel Radio Edit) |
Trance Voices Vol. 02 (CD 1) | 2001 | MP3 at 128 kbps |
15 | Jul 12, 2021 03:34:31 PM | Electronic | Trance Voices / Audio Lab Freaks | You and Me | Trance Voices Vol. 19 [2CD] CD2 | 2006 | MP3 at 214 kbps |
15 | Jun 14, 2021 07:45:48 PM | Heavy Metal | Rammstein | Amerika | Greatest Hits [2CD] CD1 | 2005 | MP3 at 192 kbps |
15 | Jun 16, 2021 05:25:59 AM | Rock | Duran Duran | Is There Something I Should Know | Decade | 1989 | MP3 at 160 kbps |
15 | Apr 19, 2022 08:50:01 AM | Rock | Rick Springfield | Don't Talk to Strangers | 1982 | MP3 at 128 kbps | |
15 | Jul 12, 2021 05:36:28 PM | Metal | Leo Moracchioli | Another One Bites the Dust (metal cover) |
YouTube | 2017 | M4A at 125 kbps |
*WACUP: If you see this, then the above was created with the 32-bit Beta Winamp Community Update Project by DrO using its built-in play tracking in conjuction with my custom PHP script.
*WACUP64: If you see this, then the above was created with the 64-bit Beta Winamp Community Update Project by DrO using its built-in play tracking in conjuction with my custom PHP script.
Total execution time: 1.4881 seconds with 9 queries.
Page last modified: February 24, 2022 3:56:37 PM CST