Mark Headrick's Winamp Now Playing/History
Now Playing in Winamp (WACUP*)
at Apr/21/2018 1:49:11 PM CDT:
![]() ![]() | Genre: | Electronic |
---|---|---|
Artist: | DJ Karma | |
Title: | Sunshower | |
Album: | Trance Progression | |
Track: | 8 | |
Year: | ||
Media: | MP3 file at 192 kbps | |
Song Length: | 00:05:54 | |
Comments: |
Previously played songs (including current/last played):
Played on | Genre | Artist (Album/Track) | Title | Album | Track | Kind | Year | Played |
---|---|---|---|---|---|---|---|---|
Apr 21, 2018 01:49:16 PM | Electronic | DJ Karma | Sunshower | Trance Progression | 8 | MP3 at 192 kbps | 3 | |
Apr 21, 2018 01:45:50 PM | Classical | Bond | Victory (Mike Batt Mix) | Born | 13 | MP3 at 128 kbps | 2001 | 1 |
Apr 21, 2018 01:42:15 PM | Celtic | Celtic Twilight / Loreena McKennitt | Ancient Pines | Celtic Twilight | 11 | MP3 at 128 kbps | 1994 | 1 |
Apr 21, 2018 01:38:59 PM | New Age | Enya | And Winter Came... | And Winter Came | 1 | MP3 at 177 kbps | 2008 | 2 |
Apr 21, 2018 01:34:10 PM | Rock | Genesis | The Brazilian | Invisible Touch | 8 | MP3 at 128 kbps | 1986 | 2 |
Apr 21, 2018 01:30:06 PM | Heavy Metal | Metallica | Overkill | Garage Inc (Disc 2) | 13 | MP3 at 213 kbps | 1998 | 3 |
Apr 20, 2018 02:22:20 PM | Electronic | Paul Oakenfold / Perfecto Allstarz | Psycho | Perfecto Presents, The Club | 1 | MP3 at 213 kbps | 2005 | 3 |
Apr 20, 2018 02:16:25 PM | Electronic | Paul Oakenfold | Vulnerable (featuring Bad Apples) | A Lively Mind | 10 | MP3 at 228 kbps | 2006 | 1 |
Apr 20, 2018 02:12:46 PM | Rock | Heart | Alone | MP3 at 128 kbps | 5 | |||
Apr 20, 2018 02:09:02 PM | Country | Garth Brooks | The Thunder Rolls | The Ultimate Hits Cd2 | 3 | MP3 at 240 kbps | 2007 | 3 |
Apr 20, 2018 02:04:27 PM | Electronic | DJ Tiesto / Dawnseekers | Gothic Dream (John Johnson Remix) | Summerbreeze | 9 | MP3 at 128 kbps | 2000 | 2 |
Apr 20, 2018 02:00:10 PM | Rock | Falco | Munich Girls | Greatest Hits | 7 | MP3 at 192 kbps | 1999 | 6 |
Apr 20, 2018 01:56:20 PM | Rock | Senses Fail | Lost and Found | Still Searching | 9 | MP3 at 231 kbps | 2006 | 3 |
Apr 20, 2018 01:54:30 PM | Classical | 100 Masterpieces Vol. 10 (1894-1928) / 1900 Rimsky-Korsakov |
Dance of the Bumble Bee | 100 Masterpieces Vol. 10 (1894-1928) | 4 | MP3 at 128 kbps | 1991 | 2 |
Apr 20, 2018 01:51:04 PM | New Age | Scott Fitzgerald | Wakan Tanka | All One Tribe | 6 | MP3 at 128 kbps | 1993 | 3 |
Apr 20, 2018 01:44:36 PM | Rock | Oingo Boingo | Weird Science Extended Dance Version | MP3 at 128 kbps | 3 | |||
Apr 20, 2018 01:40:18 PM | Country | Dixie Chicks | Everbody Knows | Taking the Long Way | 4 | MP3 at 128 kbps | 2006 | 1 |
Apr 20, 2018 01:34:55 PM | Electronic | DJ Tiesto / Technique | Sun Is Shining | In Search of Sunrise | 9 | MP3 at 160 kbps | 1999 | 5 |
Apr 20, 2018 01:31:39 PM | Electronic | Trance Voices / Marc Et Claude | Loving You | Trance Voices Vol. 25 (CD 2) | 38 | MP3 at 181 kbps | 2007 | 2 |
Apr 20, 2018 01:30:07 PM | Classical | 100 Masterpieces Vol. 7 (1854-1866) / 1864 Grieg |
I Love You | 100 Masterpieces Vol. 7 (1854-1866) | 6 | MP3 at 128 kbps | 1991 | 2 |
Apr 19, 2018 03:47:51 PM | Classical | Beethoven | Symphony No.3 'Eroica' - Allegro | Beethoven Greatest Hits | 6 | MP3 at 128 kbps | 1990 | 1 |
Apr 19, 2018 03:46:36 PM | Classic Rock | Pink Floyd | Goodbye Cruel World | The Wall (Disc 1) | 13 | MP3 at 128 kbps | 1979 | 3 |
Apr 19, 2018 03:42:06 PM | Rock | Genesis | Silver Rainbow | Genesis | 8 | MP3 at 128 kbps | 1983 | 2 |
Apr 19, 2018 03:37:36 PM | Electronic | DJ Tiesto / Chant | Sweet Images | Magik 5, Heaven Beyond | 10 | MP3 at 256 kbps | 2000 | 1 |
Apr 19, 2018 03:34:04 PM | Celtic | Celtic Woman | Orinoco Flow | Celtic Woman [Manhattan] | 9 | MP3 at 198 kbps | 2004 | 4 |
Apr 19, 2018 03:30:45 PM | R&B | Michael Jackson | Black Or White | Number Ones | 12 | MP3 at 192 kbps | 2003 | 1 |
Apr 19, 2018 03:27:50 PM | Celtic | Celtic Twilight 2 / Alasdair Fraser,Paul Machlis |
Tonight My Sleep Will Be Restless | Celtic Twilight 2 | 4 | MP3 at 128 kbps | 1995 | 3 |
Apr 19, 2018 03:24:52 PM | New Age | Enya | Remember Your Smile | Dark Sky Island [Deluxe Edition] | 14 | MP3 at 320 kbps | 2015 | 1 |
Apr 19, 2018 03:19:37 PM | Heavy Metal | Metallica | Attitude | Reload | 12 | MP3 at 128 kbps | 1997 | 4 |
Apr 19, 2018 02:34:33 PM | Trance | Naki | Subliminal Innuendo | Ravetrax | MP3 at 192 kbps | 2 |
Overall Stats
9,400 songs played since Nov 19, 2016 01:44:38 AM
Genre | Count |
---|---|
58 | |
Alternative | 2 |
Alternative Rock | 15 |
Bluegrass | 49 |
Breakbeat | 6 |
Celtic | 139 |
Christmas | 5 |
Classic Rock | 63 |
Classical | 676 |
Club-House | 14 |
Comedy | 165 |
Country | 581 |
Dance | 26 |
Disco | 6 |
Electronic | 2,367 |
Everquest Comedy | 5 |
Everquest Parody | 24 |
Folk | 17 |
Folk-Rock | 5 |
Gothic Rock | 13 |
Hard Rock | 17 |
Heavy Metal | 633 |
Instrumental Pop | 3 |
Latin | 23 |
Metal | 130 |
Mixed Breaks | 6 |
New Age | 681 |
New Wave | 20 |
Pop | 82 |
R&B | 229 |
Rap | 105 |
Rap & Hip Hop | 16 |
Reggae | 8 |
Rock | 2,389 |
Rock / Metal | 5 |
Soundtrack | 728 |
Trance | 16 |
Vocal | 3 |
World | 70 |
Kind | Count |
---|---|
AAC | 144 |
COM:80/977 | 24 |
KAR | 2 |
M4A | 216 |
MID | 14 |
MOD | 12 |
MP3 | 8,928 |
NST | 2 |
OGG | 54 |
RMI | 1 |
S3M | 2 |
Shoutcast | 1 |
The above was created using the Brandon Fuller's Now Playing: A Winamp Plugin v3.9.4.0 (released on November 11, 2013) in conjunction with a custom PHP script I wrote.
*WACUP: If you see this, then the above was created with the Beta Winamp Community Update Pack by DrO using its built-in play tracking in conjuction with my custom PHP script.
Total execution time: 0.0633 seconds with 5 queries.
Page last modified: June 2, 2017 4:04:57 AM CDT