Mark Headrick's WACUP/64 Now Playing/History
Now Playing in WACUP*
on Jun 16, 2025 at 4:54:18 PM CDT:
![]() ![]() | Genre: | New Age |
---|---|---|
Artist: | Enigma | |
Title: | Mea Culpa | |
Album: | MCMXC a.D. | |
Track: | 4 | |
Year: | 1990 | |
Media: | MP3 file at 257 kbps | |
Song Length: | 00:05:03 | |
Comments: | Ripped by EAC, Encoded with LameXP |
Previously played songs (including current/last played):
Played on | Genre (Station) | Artist (Album/Track) | Title | Album | Track/Time | Kind | Year | Played |
---|---|---|---|---|---|---|---|---|
Jun 16, 2025 04:54:19 PM | New Age | Enigma | Mea Culpa | MCMXC a.D. | 4 / 00:05:03 | MP3 at 257 kbps | 1990 | 8 |
Jun 16, 2025 04:49:18 PM | New Age | Scott Fitzgerald | The Passion | All One Tribe, Thunderdrums 2 | 7 / 00:05:00 | MP3 at 273 kbps | 1995 | 8 |
Jun 16, 2025 04:45:20 PM | Rock | Pink | Just Like A Pill | Greatest Hits... So Far!!! | 4 / 00:03:57 | MP3 at 201 kbps | 2010 | 16 |
Jun 16, 2025 04:41:44 PM | Electronic | Trance Voices / 4 Strings | Diving | Trance Voices Vol. 05 [2CD] CD1 | 15 / 00:03:36 | MP3 at 192 kbps | 2002 | 8 |
Jun 16, 2025 04:37:54 PM | Electronic | Trance Voices / Pulsedriver | Cambodia (short vocal mix) | Trance Voices Vol. 25 (CD 1) | 14 / 00:03:50 | MP3 at 181 kbps | 2007 | 7 |
Jun 16, 2025 04:32:02 PM | Heavy Metal | Metallica | Thorn Within | Load | 12 / 00:05:50 | MP3 at 128 kbps | 1996 | 15 |
Jun 16, 2025 04:29:27 PM | Classical | Aubrey Hillard | Für Elise - Beethoven | Piano Classics | 10 / 00:02:35 | MP3 at 202 kbps | 1998 | 15 |
Jun 16, 2025 04:26:00 PM | Electronic | DJ Tiesto / Parker & Hanson | Let Me Be (Original Extended) | In Search of Sunrise, Vol. 5 (Disc 1) | 9 / 00:03:26 | MP3 at 192 kbps | 2006 | 5 |
Jun 16, 2025 04:23:34 PM | Country | Super Slab Hits / Warner Mack | Sittin' in an All Night Cafe | Super Slab Hits | 8 / 00:02:25 | MP3 at 128 kbps | 1987 | 11 |
Jun 16, 2025 04:20:14 PM | New Age | Tom Cowan | Huron Peak | Colorado Fourteeners, Vol. 1 | 2 / 00:03:20 | MP3 at 262 kbps | 1996 | 11 |
Jun 16, 2025 04:10:57 PM | Electronic | Paul Oakenfold / Amoebaassassin | Piledriver Grayed Out Summer Mix | Another World (Disc 1) | 14 / 00:09:15 | MP3 at 192 kbps | 2000 | 14 |
Jun 16, 2025 04:06:46 PM | Rock | Tears for Fears | Everybody Wants to Rule the World | Tears Roll Down (Greatest Hits 82-92) | 2 / 00:04:10 | MP3 at 128 kbps | 1992 | 17 |
Jun 16, 2025 04:03:36 PM | Electronic | Trance Voices / Jens O | Find Your Way | Trance Voices Vol. 22 (CD 1) | 10 / 00:03:10 | MP3 at 177 kbps | 2007 | 11 |
Jun 16, 2025 03:54:49 PM | Electronic | C2C | Gog Noise Mix (Dj Greem) | C2C's Free Day Friday Gifts | 00:59:16 | MP3 at 192 kbps | 1999 | 14 |
Jun 16, 2025 03:49:09 PM | New Age | Gregorian | Angels | Masters of Chant Chapter IV | 5 / 00:05:40 | MP3 at 256 kbps | 2003 | 15 |
Jun 16, 2025 03:45:46 PM | New Age | Gregorian | Gloria in Excelsis | Christmas Chants | 10 / 00:03:22 | MP3 at 320 kbps | 2006 | 13 |
Jun 16, 2025 03:43:01 PM | Rock | Bonnie Raitt | Louise | The Bonnie Raitt Collection | 13 / 00:02:44 | MP3 at 192 kbps | 1990 | 8 |
Jun 16, 2025 03:35:33 PM | Electronic | Paul Oakenfold / Jan Johnston | Delirium | Perfecto Presents, The Club | 10 / 00:07:28 | MP3 at 208 kbps | 2005 | 13 |
Jun 16, 2025 09:40:48 AM | Classical | Artur Rubinstein | Tcha: 1. Allegro non troppo e molto maestoso | Tchaikovsky Concerto No.1 in B-Flat Minor; Grieg Concerto in A Minor |
1 / 00:19:21 | MP3 at 241 kbps | 1985 | 10 |
Jun 16, 2025 09:37:43 AM | Rock | Eagles | Seven Bridges Road (live) | The Very Best of (Disc 2) | 13 / 00:03:04 | MP3 at 262 kbps | 2003 | 5 |
Jun 16, 2025 09:32:38 AM | Dance | Various Artists / Junior Vasquez | If Madonna Calls (Jr's House Mix Radio Edit) | Club Mix '97 (Disc 1) | 12 / 00:05:05 | MP3 at 128 kbps | 1997 | 15 |
Jun 16, 2025 09:29:46 AM | Electronic | Trance Voices / Shaun Baker | Push (Backside Artist Remix Edit) | Trance Voices Vol. 18 [2CD] CD1 | 1 / 00:02:51 | MP3 at 216 kbps | 2006 | 13 |
Jun 16, 2025 09:25:42 AM | Electronic | Trance Voices / Kate Ryan | Le T Adore | Trance Voices Vol. 19 [2CD] CD1 | 2 / 00:04:03 | MP3 at 163 kbps | 2006 | 10 |
Jun 16, 2025 09:20:58 AM | Symphonic Metal | Nightwish | Planet Hell | End of an Era | 2 / 00:04:44 | MP3 at 320 kbps | 2006 | 10 |
Jun 16, 2025 09:14:16 AM | Hard-Rock | Whitesnake | Still of the Night | Whitesnake | 3 / 00:06:41 | MP3 at 270 kbps | 1987 | 12 |
Jun 16, 2025 09:08:53 AM | Rock | Deftones | The Chauffeur | 00:05:23 | MP3 at 128 kbps | 1997 | 18 | |
Jun 16, 2025 09:03:58 AM | R&B | Pebbles | Mercedes Boy | 00:04:55 | MP3 at 128 kbps | 1988 | 10 | |
Jun 16, 2025 09:00:10 AM | Electronic | Trance Voices / Double Dutch | Bring the Noise | Trance Voices Vol. 06 [2CD] CD2 | 12 / 00:03:50 | MP3 at 192 kbps | 2003 | 11 |
Jun 16, 2025 08:53:55 AM | Symphonic Metal | Nightwish | Bless The Child (Album Version) | Century Child | 1/10 / 00:06:12 | MP3 at 320 kbps | 2002 | 15 |
Jun 16, 2025 08:50:12 AM | Rock | Ted Nugent | Cat Scratch Fever | Cat Scratch Fever | 1 / 00:03:43 | MP3 at 160 kbps | 1977 | 12 |
Overall Stats
79,868 songs played since Nov 19, 2016 01:44:38 AM
7,987 unique songs played from 719 albums.
Genre | Count |
---|---|
205 | |
<Unknown> | 35 |
Alternative | 11 |
Alternative Rock | 136 |
Bluegrass | 408 |
Blues | 9 |
Breakbeat | 37 |
Celtic | 1,135 |
Christmas | 65 |
Classic Rock | 557 |
Classical | 5,756 |
Club-House | 114 |
Comedy | 1,598 |
Country | 4,747 |
Dance | 274 |
Disco | 38 |
Electronic | 20,247 |
Eurodance | 88 |
Everquest Comedy | 58 |
Everquest Parody | 145 |
Folk | 101 |
Folk Metal | 21 |
Folk-Rock | 15 |
Folk/Rock | 1 |
Game | 14 |
Gothic Rock | 112 |
Hard Rock | 293 |
Hard-Rock | 109 |
Heavy Metal | 6,107 |
House | 11 |
Instrumental Pop | 13 |
Jazz | 13 |
Latin | 218 |
Metal | 494 |
Mixed Breaks | 17 |
New Age | 6,034 |
New Wave | 51 |
Pop | 547 |
Porn Groove | 15 |
R&B | 2,145 |
Rap | 1,002 |
Rap & Hip Hop | 20 |
Reggae | 69 |
Rock | 19,179 |
Rock / Metal | 23 |
Rock Rockabilly | 6 |
Soundtrack | 5,731 |
Symphonic Metal | 1,177 |
Trance | 124 |
Vocal | 43 |
World | 478 |
Kind | Count |
---|---|
AAC | 184 |
CDA | 2 |
FLAC | 79 |
KAR | 12 |
M4A | 2,139 |
MID | 70 |
MOD | 65 |
MP3 | 76,645 |
MP4 | 4 |
MTM | 1 |
NST | 6 |
OGG | 500 |
OPUS | 85 |
RMI | 4 |
S3M | 32 |
Shoutcast | 1 |
SID | 11 |
Stream | 22 |
WMA | 2 |
XM | 4 |
Stream Name/Genre | Count |
---|---|
8 | |
80s | 9 |
PulseEDM Dance Music Radio | 1 |
TUL 1033 MP3 VA | 3 |
[XRM] - Electronic | 1 |
Most Played Songs
Played | Last Played | Genre | Artist (Album/Track) | Title | Album | Year | Kind |
---|---|---|---|---|---|---|---|
76 | Feb 23, 2025 12:17:30 AM | Soundtrack | Peter Hollens | Misty Mountains feat Tim Foust | Peter Hollens YouTube | 2016 | M4A at 192 kbps |
74 | Nov 17, 2024 12:46:43 PM | Metal | Leo Moracchioli | Genesis - Mama (metal cover) | Frog Leap Studios YouTube | 2017 | M4A at 125 kbps |
49 | May 28, 2025 04:16:55 PM | Metal | Leo Moracchioli | Danger Zone (metal cover feat. Erock) | Frog Leap Studios YouTube | 2016 | M4A at 125 kbps |
40 | May 30, 2025 08:46:54 AM | Rock | Leo Moracchioli | Play That Funky Music (acoustic cover) | Frog Leap Studios YouTube | 2013 | M4A at 125 kbps |
38 | May 15, 2025 01:14:38 AM | Metal | Leo Moracchioli | Poker Face (metal cover) | Frog Leap Studios YouTube | 2013 | M4A at 125 kbps |
34 | May 19, 2025 11:41:24 PM | Metal | Leo Moracchioli | Toto - Africa (metal cover feat. Rabea, Hannah) | Frog Leap Studios YouTube | 2017 | M4A at 125 kbps |
32 | Jun 11, 2025 04:39:56 PM | Metal | Leo Moracchioli | Toto - Africa Outro (metal cover feat. Rabea, Hannah) | Frog Leap Studios YouTube | 2017 | M4A at 125 kbps |
32 | Mar 22, 2025 08:38:06 AM | Comedy | YOGSCAST Lewis and Simon | Diggy Diggy Hole | YouTube | 2014 | MP3 at 192 kbps |
29 | Apr 27, 2025 09:55:10 AM | Country | Head / The Charlie Daniels Band | Passing Lane | Heads Fav Tape Side A | 1979 | MP3 at 128 kbps |
27 | Jun 12, 2025 08:44:33 AM | Soundtrack | Lindsey Stirling and Peter Hollens | Skyrim | YouTube | 2012 | M4A at 125 kbps |
25 | Jan 28, 2025 09:22:16 AM | New Age | Enya | Astra Et Luna | Dark Sky Island [Deluxe Edition] | 2015 | MP3 at 320 kbps |
24 | May 5, 2025 01:14:36 AM | Comedy | Weird Al Yankovic | Eat It | The Essential Weird Al Yankovic Vol 1 | 2009 | MP3 at 173 kbps |
24 | Jun 15, 2025 08:30:03 AM | Electronic | DJ Tiesto / Tilt | Twelve (Dousk Mix) | In Search of Sunrise, Vol. 4 (Disc 1) | 2005 | MP3 at 160 kbps |
24 | Mar 20, 2025 08:55:04 AM | Electronic | DJ Tiesto | Athena | Parade of the Athletes | 2004 | MP3 at 192 kbps |
24 | Dec 17, 2022 12:09:28 AM | Country | Head / The Charlie Daniels Band | Blind Man | Heads Fav Tape Side A | 1979 | MP3 at 128 kbps |
24 | May 17, 2025 01:32:08 AM | Rock | Evanescence | Call Me When You're Sober | The Open Door | 2006 | MP3 at 192 kbps |
23 | May 22, 2025 10:15:15 AM | Classical | Various / Gustav Mahler | Symphony No. 5 in C-sharp minor- Adagietto | 100 Masterpieces of Classical Music Vol. 10 (1894-1928) | 1991 | MP3 at 235 kbps |
23 | May 12, 2025 08:53:43 AM | Heavy Metal | Rammstein | Rein raus | Mutter | 2001 | MP3 at 192 kbps |
23 | May 15, 2025 09:00:52 AM | Rock | Meghan Trainor | Dear Future Husband | Title (Deluxe) | 2015 | MP3 at 320 kbps |
22 | Jan 19, 2023 10:41:30 PM | Mission: Impossible | S3M | ||||
22 | Apr 4, 2025 09:44:46 AM | Electronic | Trance Voices / Perpetuous Dreamer | The Sound Of Goodbye (Armins Tribal Feel Radio Edit) | Trance Voices Vol. 02 (CD 1) | 2001 | MP3 at 128 kbps |
22 | Apr 21, 2025 05:25:52 PM | Electronic | Van Nuys | Wonderful World (Plazmatek Remix) | Trance Voices Vol. 09 (CD 1) | 2003 | OGG at 81 kbps |
22 | Apr 7, 2025 08:50:55 AM | Heavy Metal | Rammstein | Amerika | Greatest Hits [2CD] CD1 | 2005 | MP3 at 192 kbps |
22 | May 12, 2025 01:30:14 AM | R&B | Alicia Keys | Tell You Something | As I Am | 2007 | MP3 at 191 kbps |
22 | Mar 8, 2025 01:12:09 AM | Rock | a-ha | Celice | 25, The Very Best of a-ha (Disc 2) | 2010 | MP3 at 218 kbps |
22 | Dec 29, 2024 09:00:03 AM | Rock | Halestorm | Bet U Wish U Had Me Back | Halestorm | 2009 | MP3 at 221 kbps |
22 | Nov 20, 2024 09:24:34 AM | Rock | Limp Bizkit | No Sex | 1999 | MP3 at 128 kbps | |
21 | May 4, 2025 12:17:28 PM | Classical | Lindsey Stirling | Mirror Haus | Shatter Me | 2014 | MP3 at 250 kbps |
21 | May 21, 2025 04:27:34 PM | Country | The Oak Ridge Boys | Elvira | Fancy Free (LP) | 1981 | MP3 at 128 kbps |
21 | Feb 1, 2025 09:18:56 AM | Electronic | C2C | The Beat | Down the Road | 2012 | MP3 at 320 kbps |
*WACUP: If you see this, then the above was created with the 32-bit Beta WACUP by DrO using its built-in play tracking in conjuction with my custom PHP script.
*WACUP64: If you see this, then the above was created with the 64-bit Beta WACUP by DrO using its built-in play tracking in conjuction with my custom PHP script.
Total execution time: 1.4428 seconds with 9 queries.
Page last modified: March 23, 2025 1:52:58 AM CDT