Mark Headrick's WACUP/64 Now Playing/History
Now Playing in WACUP*
on Sep 07, 2026 at 12:49:10 AM CDT:
![]() ![]() | Genre: | Electronic |
|---|---|---|
| Album Artist: | Trance Voices | |
| Track Artist: | Mario Lopez | |
| Title: | The Sun Always Shines On TV | |
| Album: | Trance Voices Vol. 02 (CD 2) | |
| Track: | 2 | |
| Year: | 2001 | |
| Media: | MP3 file at 128 kbps | |
| Song Length: | 00:03:21 | |
| Comments: | Super YEAR: 2001 ID3G: 31 |
Previously played songs (including current/last played):
| Played on | Genre (Station) | Artist (Album/Track) | Title | Album | Track/Time | Kind | Year | Played |
|---|---|---|---|---|---|---|---|---|
| Sep 7, 2026 12:49:10 AM | Electronic | Trance Voices / Mario Lopez | The Sun Always Shines On TV | Trance Voices Vol. 02 (CD 2) | 2 / 00:03:21 | MP3 at 128 kbps | 2001 | 15 |
| Sep 7, 2026 12:44:46 AM | New Age | Enya | Triad: St. Patrick Cu Chulainn Oisin | Enya | 10 / 00:04:24 | MP3 at 320 kbps | 1987 | 17 |
| Sep 7, 2026 12:41:36 AM | Classic Rock | David Bowie | Blue Jean | Changesbowie | 18 / 00:03:10 | MP3 at 256 kbps | 1990 | 15 |
| Sep 7, 2026 12:38:14 AM | World | Barrage | Paralyzed | Barrage | 12 / 00:03:21 | MP3 at 128 kbps | 2001 | 12 |
| Sep 7, 2026 12:32:36 AM | Rock | Paramore | Let the Flames Begin | The Final Riot! | 6 / 00:05:38 | MP3 at 218 kbps | 2008 | 21 |
| Sep 7, 2026 12:27:21 AM | Rock | INXS | Devil Inside | Kick | 3 / 00:05:15 | MP3 at 262 kbps | 1987 | 10 |
| Sep 6, 2026 10:43:25 AM | Electronic | Blue Amazon / Twilight | Platina (Mauritis Paardekooper mix) | Nokturnel Mix Sessions Featuring Blue Amazon | 11 / 00:05:17 | MP3 at 287 kbps | 2000 | 14 |
| Sep 6, 2026 10:40:20 AM | Comedy | Various Artists / Loudon Wainwright III | Dead Skunk | Dr. Demento 30th Anniversary Collection: Dementia 2000 (D2) | 7 / 00:03:05 | MP3 at 128 kbps | 2000 | 13 |
| Sep 6, 2026 10:36:50 AM | Electronic | Trance Voices / DJ Tatana | If I Could | Trance Voices Vol. 18 [2CD] CD2 | 10 / 00:03:29 | MP3 at 172 kbps | 2006 | 15 |
| Sep 6, 2026 10:33:36 AM | Electronic | Trance Voices / Phonkillaz | Shes Like The Wind | Trance Voices Vol. 05 [2CD] CD1 | 18 / 00:03:14 | MP3 at 192 kbps | 2002 | 14 |
| Sep 6, 2026 10:28:09 AM | Rock | Evanescence | Whisper | Fallen | 11 / 00:05:27 | MP3 at 192 kbps | 2003 | 19 |
| Sep 6, 2026 10:21:34 AM | Electronic | DJ Moda / Cirque | Swerve (main mix) | Nokturnel Mix Sessions Featuring DJ Moda | 2 / 00:06:34 | MP3 at 274 kbps | 2000 | 11 |
| Sep 6, 2026 10:15:04 AM | Electronic | Paul Oakenfold / Three Drives In A Vinyl | Greece 2000 (Original Mix) | Tranceport | 2 / 00:06:30 | MP3 at 128 kbps | 1999 | 16 |
| Sep 6, 2026 10:11:52 AM | Heavy Metal | Metallica | Too Late Too Late | Garage Inc (Disc 2) | 16 / 00:03:12 | MP3 at 204 kbps | 1998 | 19 |
| Sep 6, 2026 10:06:06 AM | Heavy Metal | Sina-Drums | Iron Man (Black Sabbath) Drum Cover | Sina-Drums YouTube | 00:05:45 | M4A at 129 kbps | 2023 | 8 |
| Sep 6, 2026 10:02:58 AM | Electronic | Trance Voices / RMB | Spring (talla 2xlc radio edit) | Trance Voices Vol. 25 (CD 2) | 41 / 00:03:08 | MP3 at 204 kbps | 2007 | 19 |
| Sep 6, 2026 09:58:36 AM | Rock | Cyndi Lauper | Sisters of Avalon | The Very Best of Cyndi Lauper | 12 / 00:04:22 | MP3 at 208 kbps | 2007 | 17 |
| Sep 6, 2026 09:54:50 AM | Rock | Meghan Trainor | Like I'm Gonna Lose You (feat. John Legend) | Title (Deluxe) | 6 / 00:03:45 | MP3 at 320 kbps | 2015 | 16 |
| Sep 6, 2026 09:47:11 AM | Electronic | DJ Tiesto / Lange | I Believe | In Search of Sunrise | 12 / 00:07:39 | MP3 at 160 kbps | 1999 | 15 |
| Sep 6, 2026 09:43:08 AM | R&B | Adele | Set Fire To The Rain | 21 (Bonus Tracks) | 5 / 00:04:03 | MP3 at 282 kbps | 2011 | 15 |
| Sep 6, 2026 09:37:50 AM | Electronic | Trance Voices / DJ Shah feat. Adrina Thorpe | Who will find me (Full Radio Edit) | Trance Voices Vol. 26 (CD 2) | 20 / 00:05:17 | MP3 at 183 kbps | 2008 | 5 |
| Sep 6, 2026 09:33:16 AM | R&B | Michael Jackson | You Are Not Alone | Number Ones | 13 / 00:04:34 | MP3 at 192 kbps | 2003 | 16 |
| Sep 6, 2026 09:28:09 AM | Rock | Blue Oyster Cult | Don't Fear the Reaper | 00:05:07 | MP3 at 128 kbps | 1976 | 11 | |
| Sep 6, 2026 09:24:37 AM | Electronic | Trance Voices / Airplay | The Music Is Moving | Trance Voices Vol. 01 [2CD] CD1 | 16 / 00:03:31 | MP3 at 192 kbps | 2001 | 17 |
| Sep 6, 2026 09:19:51 AM | Heavy Metal | Disturbed | Who | Immortalized (Deluxe Edition) | 8/16 / 00:04:46 | MP3 at 320 kbps | 2015 | 16 |
| Sep 6, 2026 09:13:47 AM | Heavy Metal | Tool | Forty Six & 2 | Aenima | 5/15 / 00:06:04 | MP3 at 202 kbps | 1996 | 16 |
| Sep 6, 2026 09:09:51 AM | Electronic | Trance Voices / Starsplash feat. Daisy Dee | Fly Away | Trance Voices Vol. 08 [2CD] CD1 | 1 / 00:03:55 | MP3 at 192 kbps | 2003 | 19 |
| Sep 6, 2026 09:06:03 AM | Electronic | Trance Voices / Carrie Skipper | Time Goes By (Super8 Mix) | Trance Voices Vol. 17 [2CD] CD2 | 11 / 00:03:48 | MP3 at 205 kbps | 2005 | 21 |
| Sep 6, 2026 09:03:03 AM | Classical | Bond | Fuego | Shine | 3 / 00:02:59 | MP3 at 279 kbps | 2002 | 20 |
| Sep 6, 2026 09:00:02 AM | Christmas | Various Artists / VFW Artist | Coventry Carol | VFW Holiday Music | 4 / 00:03:01 | MP3 at 237 kbps | 2022 | 3 |
Overall Stats
97,160 songs played since Nov 19, 2016 01:44:38 AM
8,179 unique songs played from 737 albums.
| Genre | Count |
|---|---|
| 204 | |
| <Unknown> | 35 |
| Alternative | 14 |
| Alternative Rock | 160 |
| Bluegrass | 516 |
| Blues | 12 |
| Breakbeat | 45 |
| Celtic | 1,362 |
| Christmas | 145 |
| Classic Rock | 681 |
| Classical | 7,077 |
| Club-House | 142 |
| Comedy | 1,935 |
| Country | 5,756 |
| Dance | 333 |
| Disco | 45 |
| Electronic | 24,637 |
| Eurodance | 128 |
| Everquest Comedy | 71 |
| Everquest Parody | 175 |
| Folk | 117 |
| Folk Metal | 27 |
| Folk-Rock | 18 |
| Folk/Rock | 1 |
| Game | 17 |
| Gothic Rock | 141 |
| Hard Rock | 362 |
| Hard-Rock | 130 |
| Heavy Metal | 7,367 |
| House | 13 |
| Instrumental Pop | 16 |
| Jazz | 15 |
| Latin | 241 |
| Metal | 550 |
| Mixed Breaks | 18 |
| New Age | 7,306 |
| New Wave | 57 |
| Pop | 679 |
| Porn Groove | 18 |
| R&B | 2,602 |
| Rap | 1,222 |
| Rap & Hip Hop | 20 |
| Reggae | 81 |
| Rock | 23,384 |
| Rock / Metal | 29 |
| Rock Rockabilly | 10 |
| Soundtrack | 6,931 |
| Symphonic Metal | 1,486 |
| Trance | 159 |
| Vocal | 59 |
| World | 589 |
| Kind | Count |
|---|---|
| AAC | 184 |
| CDA | 2 |
| FLAC | 85 |
| KAR | 12 |
| M4A | 2,575 |
| MID | 70 |
| MOD | 65 |
| MP3 | 93,282 |
| MP4 | 4 |
| MTM | 1 |
| NST | 6 |
| OGG | 603 |
| OPUS | 195 |
| RMI | 4 |
| S3M | 32 |
| Shoutcast | 1 |
| SID | 11 |
| Stream | 22 |
| WMA | 2 |
| XM | 4 |
| Stream Name/Genre | Count |
|---|---|
| 8 | |
| 80s | 9 |
| PulseEDM Dance Music Radio | 1 |
| TUL 1033 MP3 VA | 3 |
| [XRM] - Electronic | 1 |
Most Played Songs
| Played | Last Played | Genre | Artist (Album/Track) | Title | Album | Year | Kind |
|---|---|---|---|---|---|---|---|
| 79 | Aug 28, 2026 12:26:52 AM | Soundtrack | Peter Hollens | Misty Mountains feat Tim Foust | Peter Hollens YouTube | 2016 | M4A at 192 kbps |
| 77 | May 20, 2026 01:30:26 AM | Metal | Leo Moracchioli | Genesis - Mama (metal cover) | Frog Leap Studios YouTube | 2017 | M4A at 125 kbps |
| 50 | Aug 31, 2026 11:00:45 AM | Metal | Leo Moracchioli | Danger Zone (metal cover feat. Erock) | Frog Leap Studios YouTube | 2016 | M4A at 125 kbps |
| 43 | Jun 6, 2026 01:19:36 AM | Rock | Leo Moracchioli | Play That Funky Music (acoustic cover) | Frog Leap Studios YouTube | 2013 | M4A at 125 kbps |
| 39 | Sep 5, 2026 10:42:40 AM | Metal | Leo Moracchioli | Poker Face (metal cover) | Frog Leap Studios YouTube | 2013 | M4A at 125 kbps |
| 37 | Apr 8, 2026 05:20:55 PM | Metal | Leo Moracchioli | Toto - Africa (metal cover feat. Rabea, Hannah) | Frog Leap Studios YouTube | 2017 | M4A at 125 kbps |
| 37 | Aug 8, 2026 01:22:50 AM | Comedy | YOGSCAST Lewis and Simon | Diggy Diggy Hole | YouTube | 2014 | MP3 at 192 kbps |
| 34 | Jul 3, 2026 09:26:35 AM | Metal | Leo Moracchioli | Toto - Africa Outro (metal cover feat. Rabea, Hannah) | Frog Leap Studios YouTube | 2017 | M4A at 125 kbps |
| 32 | Jun 11, 2026 09:19:02 AM | Country | Head / The Charlie Daniels Band | Passing Lane | Heads Fav Tape Side A | 1979 | MP3 at 128 kbps |
| 29 | Aug 15, 2026 01:06:40 AM | Soundtrack | Lindsey Stirling and Peter Hollens | Skyrim | YouTube | 2012 | M4A at 125 kbps |
| 27 | Apr 21, 2026 05:36:37 PM | Comedy | Weird Al Yankovic | Eat It | The Essential Weird Al Yankovic Vol 1 | 2009 | MP3 at 173 kbps |
| 27 | Jun 1, 2026 10:00:07 AM | Electronic | DJ Tiesto | Athena | Parade of the Athletes | 2004 | MP3 at 192 kbps |
| 27 | Jun 23, 2026 09:13:11 AM | Country | Head / The Charlie Daniels Band | Blind Man | Heads Fav Tape Side A | 1979 | MP3 at 128 kbps |
| 27 | Apr 2, 2026 09:26:44 AM | New Age | Enya | Astra Et Luna | Dark Sky Island [Deluxe Edition] | 2015 | MP3 at 320 kbps |
| 27 | Aug 8, 2026 01:14:40 AM | Rock | The Warrior Song Project | The Warrior Song | 2009 | M4A at 95 kbps | |
| 26 | Jun 28, 2026 01:31:48 AM | Electronic | DJ Tiesto / Tilt | Twelve (Dousk Mix) | In Search of Sunrise, Vol. 4 (Disc 1) | 2005 | MP3 at 160 kbps |
| 26 | Jun 9, 2026 01:30:33 AM | Rock | a-ha | Celice | 25, The Very Best of a-ha (Disc 2) | 2010 | MP3 at 218 kbps |
| 26 | Jun 12, 2026 10:38:36 AM | Rock | Evanescence | Call Me When You're Sober | The Open Door | 2006 | MP3 at 192 kbps |
| 25 | Jul 14, 2026 09:54:19 AM | Classical | Various / Gustav Mahler | Symphony No. 5 in C-sharp minor- Adagietto | 100 Masterpieces of Classical Music Vol. 10 (1894-1928) | 1991 | MP3 at 235 kbps |
| 25 | Aug 30, 2026 09:26:43 AM | Electronic | Van Nuys | Wonderful World (Plazmatek Remix) | Trance Voices Vol. 09 (CD 1) | 2003 | OGG at 81 kbps |
| 25 | Aug 21, 2026 09:40:04 AM | Heavy Metal | Rammstein | Rein raus | Mutter | 2001 | MP3 at 192 kbps |
| 25 | Jun 28, 2026 09:47:19 AM | Rock | Meghan Trainor | Dear Future Husband | Title (Deluxe) | 2015 | MP3 at 320 kbps |
| 24 | May 12, 2026 01:01:50 AM | Classical | Lindsey Stirling | Mirror Haus | Shatter Me | 2014 | MP3 at 250 kbps |
| 24 | May 28, 2026 12:50:15 AM | Comedy | Ivor Biggun | Let's All Get Demented | Dr. Demento 30th Anniversary Collection: Dementia 2000 (D2) | 2000 | MP3 at 128 kbps |
| 24 | Apr 5, 2026 10:01:17 AM | Electronic | C2C | The Beat | Down the Road | 2012 | MP3 at 320 kbps |
| 24 | Mar 18, 2026 10:13:45 AM | Electronic | DJ Tiesto | In My Memory (Gabriel And Dresden Elephant Memory Vocal Mix) | In Search of Sunrise, Vol. 3 | 2002 | MP3 at 128 kbps |
| 24 | Jul 26, 2026 09:00:02 AM | Electronic | Ian Van Dahl | Interlude | Ace [Bonus Tracks] | 2002 | MP3 at 128 kbps |
| 24 | May 14, 2026 09:19:59 AM | Electronic | Trance Voices / Perpetuous Dreamer | The Sound Of Goodbye (Armins Tribal Feel Radio Edit) | Trance Voices Vol. 02 (CD 1) | 2001 | MP3 at 128 kbps |
| 24 | Jul 17, 2026 09:14:25 AM | Electronic | Vinylshakerz | One Night in Bangkok | Very Superior | 2006 | MP3 at 128 kbps |
| 24 | Jul 21, 2026 01:25:56 AM | Folk | Burl Ives | What Shall We Do With A Drunken Sailor | 1956 | MP3 at 128 kbps |
*WACUP: If you see this, then the above was created with the 32-bit Beta WACUP by DrO using its built-in play tracking in conjuction with my custom PHP script.
*WACUP64: If you see this, then the above was created with the 64-bit Beta WACUP by DrO using its built-in play tracking in conjuction with my custom PHP script.
Total execution time: 1.4051 seconds with 9 queries.
Page last modified: August 18, 2025 6:41:51 PM CDT

