Mark Headrick's
Page
2020 NASCAR Sprint Cup Driver Standings
After Championship Race
Current driver standings as taken from
NASCAR - Standings - ESPN! Sports:
Rank | Driver | Points | Wins | Poles | Top 5 | Top 10 |
---|---|---|---|---|---|---|
1 | Chase Elliott | 5040 | 5 | 1 | 15 | 22 |
2 | Brad Keselowski | 5035 | 4 | 1 | 13 | 24 |
3 | Joey Logano | 5034 | 3 | 0 | 12 | 21 |
4 | Denny Hamlin | 5033 | 7 | 0 | 18 | 21 |
5 | Kevin Harvick | 2410 | 9 | 0 | 20 | 27 |
6 | Alex Bowman | 2371 | 1 | 0 | 6 | 15 |
7 | Martin Truex Jr. | 2341 | 1 | 1 | 14 | 23 |
8 | Kyle Busch | 2341 | 1 | 1 | 14 | 20 |
9 | Ryan Blaney | 2336 | 1 | 0 | 11 | 17 |
10 | Kurt Busch | 2287 | 1 | 1 | 7 | 19 |
11 | Austin Dillon | 2277 | 1 | 0 | 4 | 9 |
12 | Clint Bowyer | 2254 | 0 | 1 | 2 | 12 |
13 | Matt DiBenedetto | 2249 | 0 | 0 | 3 | 11 |
14 | William Byron | 2247 | 1 | 0 | 4 | 14 |
15 | Aric Almirola | 2235 | 0 | 0 | 6 | 18 |
16 | Cole Custer | 2202 | 1 | 0 | 2 | 7 |
17 | Erik Jones | 873 | 0 | 0 | 9 | 13 |
18 | Jimmie Johnson | 836 | 0 | 0 | 5 | 10 |
19 | Tyler Reddick | 780 | 0 | 0 | 3 | 9 |
20 | Christopher Bell | 678 | 0 | 0 | 2 | 7 |
21 | Chris Buescher | 645 | 0 | 0 | 2 | 8 |
22 | Bubba Wallace | 597 | 0 | 0 | 1 | 5 |
23 | Michael McDowell | 588 | 0 | 0 | 0 | 4 |
24 | Ricky Stenhouse Jr. | 584 | 0 | 1 | 3 | 4 |
25 | Ryan Newman | 566 | 0 | 0 | 0 | 2 |
26 | Ty Dillon | 556 | 0 | 0 | 1 | 2 |
27 | John Hunter Nemechek | 534 | 0 | 0 | 0 | 3 |
28 | Matt Kenseth | 521 | 0 | 0 | 1 | 2 |
29 | Ryan Preece | 477 | 0 | 0 | 0 | 2 |
30 | Corey LaJoie | 408 | 0 | 0 | 0 | 1 |
31 | Daniel Suarez | 365 | 0 | 0 | 0 | 0 |
32 | Brennan Poole | 269 | 0 | 0 | 0 | 1 |
33 | Quin Houff | 214 | 0 | 0 | 0 | 0 |
34 | Kyle Larson | 121 | 0 | 0 | 1 | 3 |
35 | Brendan Gaughan | 78 | 0 | 0 | 0 | 2 |
36 | Reed Sorenson | 68 | 0 | 0 | 0 | 0 |
37 | James Davison | 56 | 0 | 0 | 0 | 0 |
38 | Stanton Barrett | 1 | 0 | 0 | 0 | 0 |
NASCAR® is a registered trademark of the National Association for Stock Car Auto Racing, Inc. this web site page is not affiliated with, endorsed by, or sponsored by NASCAR®. the official NASCAR® website is "NASCAR® Online" and is located at www.nascar.com. Any NASCAR® related images on this page are Copyright NASCAR® and/or Turner Sport Interative, Inc. All NASCAR® and any other external links will open in their own browser window or tab, outside of my website.