| Service | Status | Time to Check |
|---|---|---|
| External Internet, google.com | Online | 0.0264 seconds |
| External Internet google.com ip, 64.233.187.99 | Online | 0.0111 seconds |
| Internal Internet, www.markheadrick.com | Online | 0.0325 seconds |
| Internal Internet, blog.markheadrick.com | Online | 0.0158 seconds |
| Internal Internet, 66.7.194.99 | Online | 0.0001 seconds |
| Server Load Averages | Past Minute: 2.35, Past 5 Minutes: 2.39, Past 15 Minute: 2.05 |
| Server Uptime | 129 days, 21:22 |
Current Server IP Address: 66.7.194.99
Current Server Date/Time: Friday 03rd of July 2009 03:52:09 PM EDT
Current Greenwich Mean Time: Friday 03rd of July 2009 07:52:09 PM GMT
Total execution time: 0.0911 seconds.