Mark Headrick's
Page
Crash Videos | NASCAR on Twitter
Driving Standings | Printer-friendly Driver Standings | Printer-friendly Unofficial Driver Standings
Well, I've decided to make a NASCAR page since I am a NASCAR fan! Another reason I initially decided to make this NASCAR page was to place the current driver point standings on here because it was less bandwidth intensive for my folks who used to be on 24K dialup and the NASCAR website was so loaded down with, uhm..., "crap" it took forever to load for them. :\ They now have DSL so it's not so bad and as a result have been adding to the page.
My favorite driver is Dale Earnhardt, Jr., followed by Tony Stewart and Mark Martin! LOL Actually, there are quite a few others that I like as well.
NASCAR.COM - Sprint Cup Series Headlines
Times shown are Eastern, US
- Sunday, March 14, 2010 12:34 PM: Keselowski vows not to change after AMS dust-up
-
Glued to Carl Edwards' bumper as they raced for the lead around Talladega Superspeedway, young Brad Keselowski showed no signs of letting off the gas pedal. He peeked high, and Edwards cut him off, then ducked low to try to pass.
- Saturday, March 13, 2010 11:01 AM: Plenty to keep an eye on as Cup Series heads to Bristol
-
When Carl Edwards took revenge on Brad Keselowski near the end of last Sunday's Sprint Cup race in Atlanta, it did more than just wreck Keselowski's No. 12 Dodge -- dramatically.
- Thursday, March 11, 2010 3:12 PM: Cup Series test scheduled at Talladega for March 16
-
Cup Series teams will assemble on Tuesday, March 16 for an important early-season test at Talladega Superspeedway.
- Wednesday, March 10, 2010 4:01 PM: Roush satisfied with penalty for Edwards
-
Team owner Jack Roush said Wednesday he's satisfied with the penalty NASCAR levied against driver Carl Edwards for his intentional accident with Brad Keselowski.
- Wednesday, March 10, 2010 11:49 AM: NASCAR concerned with flying cars, vows action
-
Despite NASCAR president Mike Helton's concern about Brad Keselowski's airborne car Sunday at Atlanta Motor Speedway, don't look for a solution to flying stock cars in the short term, if ever.
NASCAR Stock car crashes
I put these videos on here which is the real reason we was all watch NASCAR. Not that we hope anyone gets hurt! After the video starts playing you can click on the menu button to see other related videos. I take no responsibility for what YouTube deems as related :).
NASCAR on Twitter
Following are a few links to help you locate drivers, tracks, manufacturers, media, and fans to follow on Twitter:
- The Final Lap with Kerry Murphey » Twitter Guide to NASCAR Drivers and Tracks by @thefinallap
- I'm a NASCAR Fan and I'm New to Twitter by @Restrictor
- NASCAR Twitter users at WeFollow
- Twitter Motorsports

- Search for NASCAR Tweets using Twitter
Well, I got the Driver Standings to work how I want and they are now shown below. :)
If a race has just ended, you can check the Unofficial Standings. Actually, you can always check them as it will show the unofficial standings after the last completed race.
Current driver standings as taken from
The NASCAR Sprint Cup 2010 Official Driver Standings:
Click here for more printer friendly version.
2010 Official Driver Standings: Kobalt Tools 500
| Rank | +/- | Driver | Points | Behind | Starts | Poles | Wins | Top 5 | Top 10 | Winnings |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -- | Kevin Harvick | 644 | Leader | 4 | 0 | 0 | 2 | 4 | 1,288,410 |
| 2 | +2 | Matt Kenseth | 618 | -26 | 4 | 0 | 0 | 2 | 4 | 913,383 |
| 3 | +3 | Greg Biffle | 585 | -59 | 4 | 0 | 0 | 1 | 4 | 1,150,830 |
| 4 | +1 | Jimmie Johnson | 570 | -74 | 4 | 0 | 2 | 2 | 2 | 1,256,600 |
| 5 | -3 | Clint Bowyer | 558 | -86 | 4 | 0 | 0 | 1 | 3 | 966,470 |
| 6 | +1 | Jeff Burton | 538 | -106 | 4 | 0 | 0 | 1 | 1 | 837,189 |
| 7 | -4 | Mark Martin | 521 | -123 | 4 | 1 | 0 | 2 | 2 | 757,379 |
| 8 | +3 | Tony Stewart | 510 | -134 | 4 | 0 | 0 | 0 | 2 | 781,546 |
| 9 | +8 | Paul Menard | 505 | -139 | 4 | 0 | 0 | 1 | 1 | 602,095 |
| 10 | +9 | Kurt Busch | 502 | -142 | 4 | 1 | 1 | 1 | 2 | 816,946 |
| 11 | +2 | Jeff Gordon | 482 | -162 | 4 | 0 | 0 | 1 | 1 | 875,508 |
| 12 | +4 | Scott Speed | 482 | -162 | 4 | 0 | 0 | 0 | 1 | 619,362 |
| 13 | +2 | Dale Earnhardt Jr. | 475 | -169 | 4 | 1 | 0 | 1 | 1 | 1,424,300 |
| 14 | -6 | Joey Logano | 471 | -173 | 4 | 0 | 0 | 1 | 2 | 789,090 |
| 15 | -3 | Kyle Busch | 468 | -176 | 4 | 0 | 0 | 0 | 0 | 798,678 |
| 16 | +2 | Brian Vickers | 466 | -178 | 4 | 0 | 0 | 0 | 1 | 737,396 |
| 17 | +6 | Kasey Kahne | 447 | -197 | 4 | 0 | 0 | 1 | 2 | 869,599 |
| 18 | -9 | David Reutimann | 440 | -204 | 4 | 0 | 0 | 1 | 1 | 896,854 |
| 19 | -5 | Jamie McMurray | 439 | -205 | 4 | 1 | 1 | 1 | 1 | 1,930,890 |
| 20 | -10 | Carl Edwards | 435 | -209 | 4 | 0 | 0 | 0 | 1 | 766,246 |
| 21 | +5 | Juan Montoya | 418 | -226 | 4 | 0 | 0 | 1 | 2 | 789,078 |
| 22 | -- | Denny Hamlin | 409 | -235 | 4 | 0 | 0 | 0 | 0 | 648,079 |
| 23 | +4 | A.J. Allmendinger | 398 | -246 | 4 | 0 | 0 | 0 | 1 | 678,249 |
| 24 | -3 | Martin Truex Jr. | 386 | -258 | 4 | 0 | 0 | 0 | 1 | 662,400 |
| 25 | -1 | Elliott Sadler | 380 | -264 | 4 | 0 | 0 | 0 | 0 | 562,570 |
| 26 | -1 | Regan Smith | 373 | -271 | 4 | 0 | 0 | 0 | 0 | 561,645 |
| 27 | -7 | David Ragan | 360 | -284 | 4 | 0 | 0 | 0 | 0 | 566,865 |
| 28 | +5 | Marcos Ambrose | 349 | -295 | 4 | 0 | 0 | 0 | 0 | 618,062 |
| 29 | +3 | Ryan Newman | 337 | -307 | 4 | 0 | 0 | 0 | 0 | 658,795 |
| 30 | +1 | Bobby Labonte | 328 | -316 | 4 | 0 | 0 | 0 | 0 | 549,879 |
| 31 | -3 | Sam Hornish Jr. | 325 | -319 | 4 | 0 | 0 | 0 | 0 | 545,645 |
| 32 | -3 | Travis Kvapil | 318 | -326 | 4 | 0 | 0 | 0 | 0 | 537,493 |
| 33 | -3 | Brad Keselowski | 295 | -349 | 4 | 0 | 0 | 0 | 0 | 619,240 |
| 34 | +3 | Mike Bliss | 276 | -368 | 4 | 0 | 0 | 0 | 0 | 499,420 |
| 35 | +1 | Boris Said | 252 | -392 | 4 | 0 | 0 | 0 | 0 | 528,070 |
| 36 | -2 | Robby Gordon | 249 | -395 | 4 | 0 | 0 | 0 | 0 | 562,216 |
| 37 | +1 | David Gilliland | 248 | -396 | 3 | 0 | 0 | 0 | 0 | 322,525 |
| 38 | -3 | Max Papis | 247 | -397 | 4 | 0 | 0 | 0 | 0 | 497,020 |
| 39 | +5 | Bill Elliott | 202 | -442 | 2 | 0 | 0 | 0 | 0 | 343,645 |
| 40 | -- | Kevin Conway* | 195 | -449 | 3 | 0 | 0 | 0 | 0 | 286,269 |
| 41 | -2 | Michael McDowell | 175 | -469 | 4 | 0 | 0 | 0 | 0 | 495,705 |
| 42 | -- | Joe Nemechek | 171 | -473 | 4 | 0 | 0 | 0 | 0 | 490,209 |
| 43 | -2 | Dave Blaney | 161 | -483 | 3 | 0 | 0 | 0 | 0 | 254,140 |
| 44 | -1 | Michael Waltrip | 109 | -535 | 1 | 0 | 0 | 0 | 0 | 298,704 |
| 45 | -- | Robert Richardson Jr. | 70 | -574 | 1 | 0 | 0 | 0 | 0 | 289,505 |
| 46 | -- | Aric Almirola | 68 | -576 | 2 | 0 | 0 | 0 | 0 | 181,848 |
| 47 | -- | John Andretti | 49 | -595 | 1 | 0 | 0 | 0 | 0 | 286,779 |
| 48 | -- | Casey Mears | 0 | -644 | 0 | 0 | 0 | 0 | 0 | 22,270 |
| 49 | -- | Terry Cook* | 0 | -644 | 0 | 0 | 0 | 0 | 0 | 22,145 |
| 50 | -- | Todd Bodine | 0 | -644 | 0 | 0 | 0 | 0 | 0 | 22,245 |
| 51 | -- | Johnny Sauter | 0 | -644 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | -- | Derrike Cope | 0 | -644 | 0 | 0 | 0 | 0 | 0 | 40,954 |
| 53 | -- | Reed Sorenson | 0 | -644 | 0 | 0 | 0 | 0 | 0 | 21,995 |
| 54 | -- | Mike Wallace | 0 | -644 | 0 | 0 | 0 | 0 | 0 | 21,995 |
| 55 | -- | Norm Benning | 0 | -644 | 0 | 0 | 0 | 0 | 0 | 21,970 |
| 56 | -- | Jeff Fuller | 0 | -644 | 0 | 0 | 0 | 0 | 0 | 21,920 |
NASCAR® is a registered trademark of the National Association for Stock Car Auto Racing, Inc. This web site page is not affiliated with, endorsed by, or sponsored by NASCAR®. The official NASCAR® website is "NASCAR® Online" and is located at www.nascar.com. Any NASCAR® related images on this page are Copyright NASCAR® and/or Turner Sport Interative, Inc. All NASCAR® and any other external links will open in their own browser window, outside of my website's frames.
Page last modified: March 7, 2010 7:02:08 AM EST





